Salary
Course | Â Highest Salary (INR / LPA)Â | Â Average Salary (INR / LPA)Â |
 MBA 24 (2020 - 2022) | 12.50 | 6.20 |
Companies that came to AIMK for the placement of MBA-24 Batch (2020 – 2022) are:
SER NO | NAME OF COMPANY |
1. | PwC INDIA |
2. | HDFC BANK |
3. | ttk HEALTH CARE LTD |
4. | ICICI SECURITIES |
5. | DECATHLON SPORTS |
6. | MRF LTD |
7. | K12 TECHNO SERVICES PVT LTD |
8. | PHONEPE |
9. | ADITYA BIRLA CAPITAL LTD |
10. | DHL EXPRESS |
11. | TCS (BPS) |
12. | RECKITT BENCKISER |
13. | ICICI BANK LTD |
14. | FERRERO INDIA PVT. LTD. |
15. | ERNST & YOUNG |
16. | FEDERAL BANK |
17. | HIMATSINGKA SEIDE |
18. | DATAKATALYST VENTURES |
19. | LT FOODS |
20. | BANDHAN BANK |
21. | IDFC FIRST BANK |
22. | TCS |
23. | BAJAJ ALLIANZ LIFE INSURANCE |
24. | XIAOMI INDIA |
25. | AXIS MUTUAL FUND |
26. | PIDILITE INDUSTRIES |
27. | MONDELEZ INTERNATIONAL |
28. | SPENCER’S |
29. | BERGER PAINTS |
30. | TRUE CALLER |
31. | Gfk INDIA |
32. | ICICI PRUDENTIAL |
33. | NAGARRO SOFTWARE |
34. | BRANDMONKEY TECH PVT LTD |
35. | MOTHER DAIRY |
36. | AXIS BANK |
37. | BLACKSTONE OVERSEAS PVT LTD |
38. | INDUSIND BANK LTD |
39. | RELIANCE BP MOBILITY LTD |
40. | HR REFLECTIONS |
41. | LEARNING ROUTES PVT LTD |
42. | TRB EXPORTS PVT LTD |
43. | RANDSTAD INDIA PVT LTD |
44. | TRES VISTA |
45. | BYJU’S |
46. | HDFC AMC |
47. | SAFED AGRITRADE PVT LTD |
48. | THE SCALERS |
49. | NESTLE |
50. | MOTILAL OSWAL FINANCIAL SERVICES LTD |
Â
Name of Corporate where the students of MBA 24 Batch have been placed - | ![]() |