MBA 26 Batch (2022 - 2024)
Students Name | MBA Major | MBA Minor |
Abhishek Pal | Business Analytics | Finance |
Aditi Roy | Finance | Marketing |
Akhila S S | Marketing | Operations |
Aleena Mallick | Finance | Business Analytics |
Alisha | Finance | Business Analytics |
Amrita Bhattacharjee | Marketing | HR |
Anamika Ghosh | Marketing | Operation |
Anand Kumar Pandey | Finance | Marketing |
Anand Mishra | Finance | Business Analytics |
Ananya Singh | Marketing | HR |
Anjali Dubey | Finance | Business Analytics |
Ankit Kumar | Marketing | Operation |
Ankita Biswas | HR | Marketing |
Ankush Malta | Finance | Marketing |
Anurag Kallol Adhikari | Marketing | Finanace |
Anushka Sinha | HR | Marketing |
Anwesha Pal | Marketing | Operation |
Aparna P | Marketing | Business Analytics |
Arijit Debnath | Marketing | Operation |
Aritra Garai | Marketing | HR |
Arjun Kumar | Marketing | HR |
Arkaprabha Parui | Marketing | Finance |
Arpan Kundu | Marketing | Business Analytics |
Arpita Adhikari | HR | Business Analytics |
Ashutosh Kumar Maurya | Finance | Marketing |
Atul | Finance | Marketing |
Debang Pati | Finance | Business Analytics |
Deborshi Bhowmik | Marketing | Finance |
Deepak Chandra | Marketing | Operation |
Dhiman Panda | Marketing | Operation |
Ekta Tomar | Business Analytics | HR |
Garima Tiwari | Finance | Business Analytics |
Gracy John | Finance | Marketing |
Harsha Mukhar Biswas | Finance | Business Analytics |
Jayaram Sahu | Marketing | Operation |
Jyoti | Finance | Marketing |
Jyoti Choudhury | Marketing | HR |
Jyoti Ray | HR | Marketing |
Kamini Kumari | Finance | Marketing |
Kapil | Marketing | Business Analytics |
Kavita Yadav | Marketing | Operation |
Kaviti Hareesh | Marketing | Business Analytics |
Kumari Shweta | Marketing | Operation |
M.Rahul | Business Analytics | Marketing |
Mandira Halder | Marketing | HR |
Megha Shukla | Finance | Business Analytics |
Mikhail Joseph Fernandez | Business Analytics | Marketing |
Mohit Nagarkoti | Marketing | Business Analytics |
Monika Dev | Marketing | Operation |
Mownica Raj | Marketing | HR |
Mukesh Kumar Kushwaha | Finance | Business Analytics |
Neha Rani | Finance | Marketing |
Nidhi Rani | HR | Buisness Analytics |
NS Shubham De | Finance | Marketing |
Parit Katoch | Business analytics | Operations |
Pawan Oraon | Marketing | Finance |
Pawan Pal | Marketing | Operation |
Pearl Sharma | Business Analytics | Marketing |
Pooja Kumari Prasad | Finance | Marketing |
Pooja Sharma | Marketing | Operation |
Pratik Kumar Prajapati | Marketing | Operation |
Preeti Pradhan | Business Analytics | Marketing |
Princi | Finance | Business Analytics |
Priya Jena | Finance | Business Analytics |
Probaljit Bhattacharyya | HR | Business Analytics |
Rajeev Kumar Singh | Marketing | Operation |
Rishi Raaj Khan | Marketing | Finance |
Riya Gupta | Finance | Business Analytics |
Rohan Dalal | HR | Business Analytics |
Rohit Ghosh | Marketing | Operation |
Sahil Singh | Marketing | Business Analytics |
Saikat Ghosh | Marketing | Finance |
Saloni | Marketing | Business Analytics |
Sandeep Shah | Finance | Marketing |
Sanjeev Kumar Singh | Marketing | Operation |
Saptarshi Pramanik | Business Analytics | Marketing |
Saurab Singh | Finance | Business Analytics |
Sawan Singh | Marketing | Operations |
Sayan Mondal | HR | Marketing |
Shaikh Hasina | HR | Operations |
Shatayu Chandrakant Patil | Marketing | Business Analytics |
Shatendra Singh | Marketing | Business Analytics |
Sheela Ola | Marketing | Business Analytics |
Shivam Kumar Jha | Finance | Marketing |
Shivani Thakur | Business Analytics | HR |
Shreeyasri | Marketing | Finance |
Shreyashree Ghosh | HR | Operations |
Shubham Ajay Patil | Finance | Marketing |
Shubham Rai | Marketing | Finance |
Simmy Gupta | HR | Marketing |
Sneha Roy Chowdhury | Finance | Business Analytics |
Somesh Mishra | Finance | Business Analytics |
Soumyadeep Saha | Marketing | HR |
Sourav Ghosh | Marketing | Finance |
Sourav Kumar Ojha | Marketing | Operation |
Sourav Ray | Marketing | HR |
Subham Verma | HR | Business Analytics |
Sudipto Das | Marketing | Operation |
Sumit Anand | Marketing | Operation |
Supreme Sk | Finance | Business Analytics |
Suraj Ghosh | Marketing | HR |
Suraj Prakash Gautam | Finance | Business Analytics |
Suraj Singh | Finance | Business analytics |
Sureli Manna | Marketing | Operation |
Sushmita Ghosh | HR | Operations |
Swarnima Chakraborty | HR | Marketing |
Tania Tabasum | HR | Marketing |
Tannu Kumari | Marketing | Finance |
Trilochan Prasad Shukla | Finance | Marketing |
Trina Sanyal | Marketing | Business Analytics |
Utkarsh Prabhat | Finance | Business Analytics |
Vikas Tripathi | Business Analytics | Finance |
Vikash Singh Yadav | Marketing | Business Analytics |
Vishal Dubey | Finance | Marketing |
Vishwajith Singh | Marketing | Operations |
Â